Mets had the day off 1 game in the NL EAST
There was only one game in the NL EAST yesterday and it was the Phillies vs the Nationals.
The Phillies lost the game to the Nats 4 to 2.
Cole Hamels started the game for the Phillies and didn't have that magic he had last time out when he struck out 15. Hamels had control problems (3 walks) and walked in a run during the game. Hamels final line wasn't horrible 5.1 innings 8 hits 4 ER 4 K's but Hamels took the loss in the game. 3.24 ERA on the year.
The Phillies could only score 2 runs off of starter Shawn Hill who gave the Nationals just what they needed, a win and some innings. Hill pitched 8 great innings giving up just 4 hits and 2 ER. Hill has been the only good Nationals starter this year as he is 2-2 with a 2.76 ERA on the year.
The only Phillies to get some hits off of Hill were Aaron Roward who is just on fire right now and hit another homerun last night, and Chase Utley who was 1-3 with a single. Pat Burrel was the lucky man to get the RBI walk but that was it for the Phillies offense.
The Meat Hook Dimitri Young hit his 3rd homerun of the year off of Cole Hamels which was the only bright part of his day as he struck out 3 times.
Austin Kearns was 2 for 3 with an RBI double in the game, and made a great diving catch.
Standings
Team | W | L | PCT | GB |
---|---|---|---|---|
NY Mets | 13 | 7 | .650 | - |
Atlanta | 13 | 8 | .619 | 0.5 |
Florida | 10 | 11 | .476 | 3.5 |
Philadelphia | 9 | 12 | .429 | 4.5 |
Washington | 7 | 15 | .318 | 7.0 |
Tonight the Mets start a 3 game series in Washington vs the Nats as Oliver Perez takes the ball and faces Matt Chico.
Ok your not going to believe this but last night Carlos Gomez walked 3 times! Thats like 3x the amount he walked last year. Congratulations to Carlos Gomez who we will probably see this September. Gomez also has an RBI Double in the game.
These are some amazing stats that go along with my last post this info from www.mikesmets.com
Mets Pitching Staff -- 20 Games | ||||||||||||||||||||||
Innings | ERA | Hits/9 | K/9 | BB/9 | HR/9 | AVG | OBP | SLG | ||||||||||||||
181.0 | 2.88 | 7.3 | 6.8 | 4.2 | 0.9 | .225 | .324 | .367 |
Mets Starters vs. Relievers -- 20 Games | ||||||||||||||||||||||
Innings | ERA | Hits/9 | K/9 | BB/9 | HR/9 | AVG | OBP | SLG | ||||||||||||||
Starters | 117.2 | 3.21 | 7.6 | 6.6 | 4.1 | 1.1 | .234 | .328 | .381 | |||||||||||||
Relievers | 63.1 | 2.27 | 6.8 | 7.2 | 4.5 | 0.4 | .210 | .317 | .341 |
~Now if it wasn't for Pelfrey's 7+ ERA what would that starters ERA be?
Mets Starters | ||||||||||||||||||||||
GS | Innings | ERA | Hits/9 | K/9 | BB/9 | HR/9 | AVG | OBP | SLG | |||||||||||||
Tom Glavine | 5 | 29.1 | 3.07 | 8.3 | 4.9 | 3.7 | 1.2 | .252 | .341 | .439 | ||||||||||||
O. Hernandez | 5 | 32.0 | 2.53 | 6.2 | 7.0 | 3.7 | 1.4 | .210 | .317 | .341 | ||||||||||||
John Maine | 4 | 26.1 | 1.71 | 5.1 | 7.5 | 4.8 | 0.7 | .169 | .274 | .247 | ||||||||||||
Oliver Perez | 3 | 16.1 | 3.31 | 8.3 | 9.4 | 3.9 | 0.6 | .242 | .329 | .371 | ||||||||||||
Mike Pelfrey | 3 | 13.2 | 7.90 | 13.2 | 4.0 | 4.6 | 1.3 | .351 | .431 |
Mets Relievers | ||||||||||||||||||||||
GA | Innings | ERA | Hits/9 | K/9 | BB/9 | HR/9 | AVG | OBP | SLG | |||||||||||||
Joe Smith | 12 | 11.0 | 0.00 | 5.7 | 9.0 | 3.3 | 0.0 | .184 | .262 | .237 | ||||||||||||
A. Burgos | 10 | 11.1 | 3.97 | 5.6 | 8.7 | 5.6 | 0.8 | .175 | .327 | .300 | ||||||||||||
P. Feliciano | 10 | 8.1 | 0.00 | 5.4 | 8.6 | 7.6 | 0.0 | .167 | .341 | .200 | ||||||||||||
S. Schoeneweis | 10 | 8.0 | 2.25 | 6.8 | 3.4 | 7.9 | 1.1 | .214 | .371 | .357 | ||||||||||||
Billy Wagner | 8 | 9.0 | 1.00 | 6.0 | 8.0 | 3.0 | 0.0 | .188 | .257 | .313 | ||||||||||||
A. Heilman | 8 | 6.2 | 2.70 | 6.7 | 5.4 | 1.3 | 1.3 | .200 | .259 | .480 | ||||||||||||
Aaron Sele | 5 | 9.0 | 6.00 | 12.0 | 6.0 | 3.0 | 0.0 | .316 | .357 |
Now mike (Mikesmets.com) Goes on to give full detail about each player I'm just giving you stats if you want the true facts of how the Mets pitching staff is doing go to mikesmets.com
Last time I made a prediction I said Alou would go deep and the Mets would win 5-1 vs the Phillies. Alou went deep twice and the Mets won like 7-1. Tonight I'm going to make another prediction. Mets will beat the Nationals 8 to 3 and David Wright will go Deep. Expect a great start from Oliver Perez
0 comments:
Post a Comment